Top Mount Valve Filter
Features
TOP MOUNT Sand Filters are manufactures with high grade fiberglass and resins utilizing the latest engineering techniques ensuring high quality and superior strength for long life and durability. Just as sand is utilized to clean our oceans and rivers you can enjoy the benefits of a sand filtered swimming pool.
High Rate Sand Filters- the natural solution for perfectly filtered pool water.
Heavy duty UV resistant fiberglass tank.
Ergonomically designed six position multiport valves.
High performance filtering action.
Resistant to chemicals and corrosion.
Sight glass for inspection for filtered water.
Pressure gauge for inspection of operating pressure.
Virtually maintenance free, simply backwash filters when required.
Sand drain plug for easier sand removal/replacement.
The Outlet Turbidity is Less than 2 NTU
Specifications
Maximum Working Pressure : 2.5 kg/cm2(35psi)
Testing Pressure : 4 kg/cm2
Maximum Water Temperature : 50°C
Top Mount valve Filter | ||||
Model | Design Flow m3/h | Filter ation Area | Pipe Size | Sand Required kg |
S400-16″ | 6.420 | 0.13 | 1.5 | 70 |
S450-18” | 7.920 | 0.16 | 1.5 | 80 |
S500-21″ | 9.900 | 0.2 | 1.5 | 100 |
S550.22″ | 11.88 | 0.24 | 1.5 | 130 |
S650.25″ | 16.34 | 0.33 | 1.5 | 170 |
S700.28” | 20.30 | 0.41 | 1.5 | 190 |
S750.30″ | 21.78 | 0.44 | 2.0 | 210 |
S800.33″ | 24.75 | 0.5 | 2.0 | 300 |
S900-36” | 31.68 | 0.64 | 2.0 | 400 |
S1000-40″ | 39.10 | 0.79 | 2.0 | 500 |
S1100-44″ | 47.03 | 0.95 | 2.0 | 600000 |
S1200-48″ | 55.94 | 1.13 | 2.0 | 750 |
S1400-56″ | 76.23 | 1.54 | 2.0 | 1000 |
We are manufacturers and suppliers of Side Mount Valve Filter in Ahmedabad, Gujarat.